First City Wealth and WVUB, thank you for saving along with us at the Blazer Weather Bank! Check back each Friday for a weekly total.

2024 TOTAL:$126.57
2025 Monthly Totals:
- January $3.95
- February $5.63
- March $8.53
- April $
- May $
- June $
- July $
- August $
- September $
- October $
- November $
- December $
Daily Totals:
APRIL 2025
March 31st $0.43 | |||
1 $0.34 | |||
2 $0.62 | |||
3 $0.60 | |||
4 $0.51 | |||
Weekly Total $2.50
|
|||
7 $0.35 | |||
8 $0.30 | |||
9 $0.36 | |||
10 $0.44 | |||
11 $0.45 | |||
Weekly Total $1.90
|
|||
14 $0.62 | |||
15 $0.48 | |||
16 $0. | |||
17 $0. | |||
18 GOOD FRIDAY | |||
Weekly Total $
|
|||
21 $0. | |||
22 $0. | |||
23 $0. | |||
24 $0. | |||
25 $0. | |||
Weekly Total $
|
|||
28 $0. | |||
29 $0. | |||
30 $0. | |||
May 1st $0. | |||
May 2nd $0. | |||
Weekly Total $
|
|||